<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Archives - The (mostly) Simple Life</title>
	<atom:link href="https://www.themostlysimplelife.com/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.themostlysimplelife.com/tag/debt/</link>
	<description>Improve Your Home, Life, and Happiness</description>
	<lastBuildDate>Thu, 02 May 2024 14:53:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.themostlysimplelife.com/wp-content/uploads/2018/11/Favicon-pink.png</url>
	<title>Debt Archives - The (mostly) Simple Life</title>
	<link>https://www.themostlysimplelife.com/tag/debt/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Become Debt Free: Our Full Journey</title>
		<link>https://www.themostlysimplelife.com/simple-money/how-to-become-debt-free/</link>
					<comments>https://www.themostlysimplelife.com/simple-money/how-to-become-debt-free/#respond</comments>
		
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 13:00:59 +0000</pubDate>
				<category><![CDATA[Simple Money]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[NEW]]></category>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6690</guid>

					<description><![CDATA[<p>Last year we did what we thought was the impossible: We paid off just under $19,000 of debt in 10 months to become debt free except for our house! I &#8230;</p>
<p>The post <a href="https://www.themostlysimplelife.com/simple-money/how-to-become-debt-free/">How to Become Debt Free: Our Full Journey</a> appeared first on <a href="https://www.themostlysimplelife.com">The (mostly) Simple Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.themostlysimplelife.com/simple-money/how-to-become-debt-free/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Track Your Progress with a Free Debt Thermometer + Other Great Ways to Visualize Your Goals!</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-thermometer/</link>
					<comments>https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comments</comments>
		
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 14:00:30 +0000</pubDate>
				<category><![CDATA[Simple Money]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[NEW]]></category>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6459</guid>

					<description><![CDATA[<p>Here&#8217;s what I think: If you want to be successful in reaching your financial goals, you need to be able to see your progress!&#160; A lot of people skip creating &#8230;</p>
<p>The post <a href="https://www.themostlysimplelife.com/simple-money/debt-thermometer/">Track Your Progress with a Free Debt Thermometer + Other Great Ways to Visualize Your Goals!</a> appeared first on <a href="https://www.themostlysimplelife.com">The (mostly) Simple Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.themostlysimplelife.com/simple-money/debt-thermometer/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>5 Ways to Improve Your Financial Situation in 2019</title>
		<link>https://www.themostlysimplelife.com/simple-money/improve-your-financial-situation/</link>
					<comments>https://www.themostlysimplelife.com/simple-money/improve-your-financial-situation/#comments</comments>
		
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 14:00:17 +0000</pubDate>
				<category><![CDATA[Simple Money]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[NEW]]></category>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6179</guid>

					<description><![CDATA[<p>I love the feeling of a fresh year! It&#8217;s a great time to set some goals and make some changes. And I always always set financial goals. The first year &#8230;</p>
<p>The post <a href="https://www.themostlysimplelife.com/simple-money/improve-your-financial-situation/">5 Ways to Improve Your Financial Situation in 2019</a> appeared first on <a href="https://www.themostlysimplelife.com">The (mostly) Simple Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.themostlysimplelife.com/simple-money/improve-your-financial-situation/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>How We Paid Off $18,832 in 10 Months</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-payoff-tips/</link>
					<comments>https://www.themostlysimplelife.com/simple-money/debt-payoff-tips/#comments</comments>
		
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 13:00:08 +0000</pubDate>
				<category><![CDATA[Simple Money]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[NEW]]></category>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6007</guid>

					<description><![CDATA[<p>Y&#8217;all. WE&#8217;RE DEBT FREE!!! You&#8217;ll find me jumping around the house and celebrating! Even if you&#8217;re reading this years later, I&#8217;m probably still celebrating! I am completely thrilled and honestly, &#8230;</p>
<p>The post <a href="https://www.themostlysimplelife.com/simple-money/debt-payoff-tips/">How We Paid Off $18,832 in 10 Months</a> appeared first on <a href="https://www.themostlysimplelife.com">The (mostly) Simple Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.themostlysimplelife.com/simple-money/debt-payoff-tips/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Debt Free Journey Update #1: The Impossible Might Happen!</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-free-journey-update-1/</link>
					<comments>https://www.themostlysimplelife.com/simple-money/debt-free-journey-update-1/#comments</comments>
		
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Thu, 26 Apr 2018 13:00:33 +0000</pubDate>
				<category><![CDATA[Simple Money]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[NEW]]></category>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=5323</guid>

					<description><![CDATA[<p>Our completely impossible goal is starting to look possible! We set a goal to pay off all of our debt by the end of this year: $15,732, which includes our &#8230;</p>
<p>The post <a href="https://www.themostlysimplelife.com/simple-money/debt-free-journey-update-1/">Debt Free Journey Update #1: The Impossible Might Happen!</a> appeared first on <a href="https://www.themostlysimplelife.com">The (mostly) Simple Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.themostlysimplelife.com/simple-money/debt-free-journey-update-1/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>When to Save and When to Pay Off Debt</title>
		<link>https://www.themostlysimplelife.com/simple-money/when-to-save-and-when-to-pay-off-debt/</link>
					<comments>https://www.themostlysimplelife.com/simple-money/when-to-save-and-when-to-pay-off-debt/#respond</comments>
		
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 27 Nov 2017 14:00:51 +0000</pubDate>
				<category><![CDATA[Simple Money]]></category>
		<category><![CDATA[Debt]]></category>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=4776</guid>

					<description><![CDATA[<p>It can be a bit confusing deciding exactly what to do with your money. Should you invest it all in retirement? Save it up in a savings account? Or pay &#8230;</p>
<p>The post <a href="https://www.themostlysimplelife.com/simple-money/when-to-save-and-when-to-pay-off-debt/">When to Save and When to Pay Off Debt</a> appeared first on <a href="https://www.themostlysimplelife.com">The (mostly) Simple Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.themostlysimplelife.com/simple-money/when-to-save-and-when-to-pay-off-debt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Have Fun While You’re Paying Off Debt</title>
		<link>https://www.themostlysimplelife.com/simple-money/have-fun-while-paying-off-debt/</link>
					<comments>https://www.themostlysimplelife.com/simple-money/have-fun-while-paying-off-debt/#comments</comments>
		
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 13:00:30 +0000</pubDate>
				<category><![CDATA[Simple Money]]></category>
		<category><![CDATA[Debt]]></category>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=4255</guid>

					<description><![CDATA[<p>Feeling deprived is not a good feeling. Often, people are turned off by the idea of paying off debt or reaching for a big financial goal because they want to &#8230;</p>
<p>The post <a href="https://www.themostlysimplelife.com/simple-money/have-fun-while-paying-off-debt/">How to Have Fun While You’re Paying Off Debt</a> appeared first on <a href="https://www.themostlysimplelife.com">The (mostly) Simple Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.themostlysimplelife.com/simple-money/have-fun-while-paying-off-debt/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Debt Free Christmas Planning Guide</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-free-christmas/</link>
					<comments>https://www.themostlysimplelife.com/simple-money/debt-free-christmas/#comments</comments>
		
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 11 Sep 2017 13:00:23 +0000</pubDate>
				<category><![CDATA[Simple Money]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Debt]]></category>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=4219</guid>

					<description><![CDATA[<p>Close your eyes and dream of the future with me. O wait, you have to keep reading this, so keep your eyes open and dream with me…. It’s the day &#8230;</p>
<p>The post <a href="https://www.themostlysimplelife.com/simple-money/debt-free-christmas/">Debt Free Christmas Planning Guide</a> appeared first on <a href="https://www.themostlysimplelife.com">The (mostly) Simple Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.themostlysimplelife.com/simple-money/debt-free-christmas/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How to Get Out of Debt (we&#8217;re in a bit of a mess&#8230;)</title>
		<link>https://www.themostlysimplelife.com/simple-money/get-out-of-debt-printable/</link>
					<comments>https://www.themostlysimplelife.com/simple-money/get-out-of-debt-printable/#respond</comments>
		
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Thu, 03 Aug 2017 13:00:06 +0000</pubDate>
				<category><![CDATA[Simple Money]]></category>
		<category><![CDATA[Debt]]></category>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=3915</guid>

					<description><![CDATA[<p>I hate to say it but our financial situation has been a bit rough lately. From my recent reader survey, I know that a huge percentage of you are frustrated &#8230;</p>
<p>The post <a href="https://www.themostlysimplelife.com/simple-money/get-out-of-debt-printable/">How to Get Out of Debt (we&#8217;re in a bit of a mess&#8230;)</a> appeared first on <a href="https://www.themostlysimplelife.com">The (mostly) Simple Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.themostlysimplelife.com/simple-money/get-out-of-debt-printable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Money Posts of 2016</title>
		<link>https://www.themostlysimplelife.com/simple-money/2016-top-budgeting-tips/</link>
					<comments>https://www.themostlysimplelife.com/simple-money/2016-top-budgeting-tips/#comments</comments>
		
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 14:00:43 +0000</pubDate>
				<category><![CDATA[Simple Money]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=2599</guid>

					<description><![CDATA[<p>Since it&#8217;s the end of the year, which officially means I&#8217;ve been blogging for a year (how cool is that?), I wanted to do a recap of the posts I&#8217;ve &#8230;</p>
<p>The post <a href="https://www.themostlysimplelife.com/simple-money/2016-top-budgeting-tips/">Top Money Posts of 2016</a> appeared first on <a href="https://www.themostlysimplelife.com">The (mostly) Simple Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.themostlysimplelife.com/simple-money/2016-top-budgeting-tips/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
