<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: FREE Spending Tracker Printable That Will Improve Your Finances!	</title>
	<atom:link href="https://www.themostlysimplelife.com/simple-money/spending-tracker-printable/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.themostlysimplelife.com/simple-money/spending-tracker-printable/</link>
	<description>Improve Your Home, Life, and Happiness</description>
	<lastBuildDate>Mon, 19 Jun 2023 12:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: porsha		</title>
		<link>https://www.themostlysimplelife.com/simple-money/spending-tracker-printable/#comment-5609</link>

		<dc:creator><![CDATA[porsha]]></dc:creator>
		<pubDate>Thu, 27 Apr 2023 17:49:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6687#comment-5609</guid>

					<description><![CDATA[I&#039;m soo excited to gain back control of my finances!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m soo excited to gain back control of my finances!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.themostlysimplelife.com/simple-money/spending-tracker-printable/#comment-4853</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 18:29:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6687#comment-4853</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.themostlysimplelife.com/simple-money/spending-tracker-printable/#comment-4852&quot;&gt;Dawn&lt;/a&gt;.

So true Dawn! It&#039;s definitely similar to writing down what you eat. Those little purchases certainly add up!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.themostlysimplelife.com/simple-money/spending-tracker-printable/#comment-4852">Dawn</a>.</p>
<p>So true Dawn! It&#8217;s definitely similar to writing down what you eat. Those little purchases certainly add up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dawn		</title>
		<link>https://www.themostlysimplelife.com/simple-money/spending-tracker-printable/#comment-4852</link>

		<dc:creator><![CDATA[Dawn]]></dc:creator>
		<pubDate>Fri, 16 Aug 2019 17:38:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6687#comment-4852</guid>

					<description><![CDATA[Writing out what you&#039;re spending is a little like writing out what you&#039;re eating if you want to lose weight.  Like you said, it may discourage you from buying an extra thing if you know if you have to write it down! Plus it may surprise you how much you actually spend.  Recently I wrote down the things we ordered online in one month (Amazon, Ebay, etc.) and I was so surprised to see how many things there were!  It&#039;s amazing how much I forgot until I saw it all right there.]]></description>
			<content:encoded><![CDATA[<p>Writing out what you&#8217;re spending is a little like writing out what you&#8217;re eating if you want to lose weight.  Like you said, it may discourage you from buying an extra thing if you know if you have to write it down! Plus it may surprise you how much you actually spend.  Recently I wrote down the things we ordered online in one month (Amazon, Ebay, etc.) and I was so surprised to see how many things there were!  It&#8217;s amazing how much I forgot until I saw it all right there.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
