<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Track Your Progress with a Free Debt Thermometer + Other Great Ways to Visualize Your Goals!	</title>
	<atom:link href="https://www.themostlysimplelife.com/simple-money/debt-thermometer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.themostlysimplelife.com/simple-money/debt-thermometer/</link>
	<description>Improve Your Home, Life, and Happiness</description>
	<lastBuildDate>Mon, 04 Mar 2024 19:13:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Christine		</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-5854</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 12:33:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6459#comment-5854</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-5846&quot;&gt;Heather&lt;/a&gt;.

Hi Heather,
You can view the printable here! I hope this helps you:
https://www.themostlysimplelife.com/wp-content/uploads/2023/06/Thermometers-Combo-Savings-and-Debt-Payoff.pdf

Here is the link to the blog post:
https://www.themostlysimplelife.com/simple-money/debt-thermometer/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-5846">Heather</a>.</p>
<p>Hi Heather,<br />
You can view the printable here! I hope this helps you:<br />
<a href="https://www.themostlysimplelife.com/wp-content/uploads/2023/06/Thermometers-Combo-Savings-and-Debt-Payoff.pdf" rel="ugc">https://www.themostlysimplelife.com/wp-content/uploads/2023/06/Thermometers-Combo-Savings-and-Debt-Payoff.pdf</a></p>
<p>Here is the link to the blog post:<br />
<a href="https://www.themostlysimplelife.com/simple-money/debt-thermometer/" rel="ugc">https://www.themostlysimplelife.com/simple-money/debt-thermometer/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heather		</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-5846</link>

		<dc:creator><![CDATA[Heather]]></dc:creator>
		<pubDate>Sat, 17 Jun 2023 05:00:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6459#comment-5846</guid>

					<description><![CDATA[Just found your site and would like to get this printable but it&#039;s not very clear on how to do so~ excited to check out the rest of your blog! :)]]></description>
			<content:encoded><![CDATA[<p>Just found your site and would like to get this printable but it&#8217;s not very clear on how to do so~ excited to check out the rest of your blog! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keisha		</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-5447</link>

		<dc:creator><![CDATA[Keisha]]></dc:creator>
		<pubDate>Wed, 28 Dec 2022 17:06:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6459#comment-5447</guid>

					<description><![CDATA[Thank you for sharing the information. It&#039;s very helpful.]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing the information. It&#8217;s very helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kirsten		</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-5311</link>

		<dc:creator><![CDATA[Kirsten]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 12:27:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6459#comment-5311</guid>

					<description><![CDATA[I started DoorDash as a side hustle to chip away at my debt and I’ve been looking for the perfect tracker! Thank You! ?]]></description>
			<content:encoded><![CDATA[<p>I started DoorDash as a side hustle to chip away at my debt and I’ve been looking for the perfect tracker! Thank You! ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda		</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-5290</link>

		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Wed, 08 Jun 2022 13:12:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6459#comment-5290</guid>

					<description><![CDATA[Thank you! I would love to use this printable.]]></description>
			<content:encoded><![CDATA[<p>Thank you! I would love to use this printable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alyssa		</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-5227</link>

		<dc:creator><![CDATA[Alyssa]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 16:58:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6459#comment-5227</guid>

					<description><![CDATA[Looking forward to to using this!!]]></description>
			<content:encoded><![CDATA[<p>Looking forward to to using this!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 7 Good Money Habits That Will Transform Your Finances - The (mostly) Simple Life		</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-4800</link>

		<dc:creator><![CDATA[7 Good Money Habits That Will Transform Your Finances - The (mostly) Simple Life]]></dc:creator>
		<pubDate>Mon, 25 Mar 2019 11:00:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6459#comment-4800</guid>

					<description><![CDATA[[&#8230;] I wrote an entire post about why you need to track your financial goals in a visual way and some fun ways to do it. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I wrote an entire post about why you need to track your financial goals in a visual way and some fun ways to do it. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-4781</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Fri, 01 Mar 2019 16:35:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6459#comment-4781</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-4780&quot;&gt;Hadir&lt;/a&gt;.

Thank you Hadir ❤️]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-4780">Hadir</a>.</p>
<p>Thank you Hadir ❤️</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hadir		</title>
		<link>https://www.themostlysimplelife.com/simple-money/debt-thermometer/#comment-4780</link>

		<dc:creator><![CDATA[Hadir]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 22:35:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=6459#comment-4780</guid>

					<description><![CDATA[God bless you for sharing all your experiences 
You are amazing ??]]></description>
			<content:encoded><![CDATA[<p>God bless you for sharing all your experiences<br />
You are amazing ??</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
