<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Simple Way We Track Our Spending On a Tight Budget	</title>
	<atom:link href="https://www.themostlysimplelife.com/simple-money/track-our-spending/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.themostlysimplelife.com/simple-money/track-our-spending/</link>
	<description>Improve Your Home, Life, and Happiness</description>
	<lastBuildDate>Wed, 28 Aug 2019 19:55:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: 7 Benefits of a Smaller Home - The (mostly) Simple Life		</title>
		<link>https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-3419</link>

		<dc:creator><![CDATA[7 Benefits of a Smaller Home - The (mostly) Simple Life]]></dc:creator>
		<pubDate>Wed, 23 Nov 2016 12:00:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=735#comment-3419</guid>

					<description><![CDATA[[&#8230;] The Simple Way We Track Our Spending on a Tight Budget [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Simple Way We Track Our Spending on a Tight Budget [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1959</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 16:07:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=735#comment-1959</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1957&quot;&gt;Sonia&lt;/a&gt;.

I&#039;m working on making my budget sheet downloadable, so it&#039;s coming!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1957">Sonia</a>.</p>
<p>I&#8217;m working on making my budget sheet downloadable, so it&#8217;s coming!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sonia		</title>
		<link>https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1957</link>

		<dc:creator><![CDATA[Sonia]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 13:54:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=735#comment-1957</guid>

					<description><![CDATA[Can you please post a budget sheet not filled in , just with the categories like before you put in your numbers as a download for all of us? It would be very helpful! I just started a blog and will be referring people to your site and articles. I am not published yet.They are fantastic!What template are you using for Wordpress? Your layout and colors on your site are stunning!]]></description>
			<content:encoded><![CDATA[<p>Can you please post a budget sheet not filled in , just with the categories like before you put in your numbers as a download for all of us? It would be very helpful! I just started a blog and will be referring people to your site and articles. I am not published yet.They are fantastic!What template are you using for WordPress? Your layout and colors on your site are stunning!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1870</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Wed, 03 Aug 2016 19:08:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=735#comment-1870</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1868&quot;&gt;Haylie&lt;/a&gt;.

I usually end up using our entire grocery budget. If I have some left over, I might stock up on some things on sale that week or roll it over to the next month. I budget pretty tight though, so it&#039;s not like I have a huge excess. If for some reason there was a large excess, I would most likely put it in savings.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1868">Haylie</a>.</p>
<p>I usually end up using our entire grocery budget. If I have some left over, I might stock up on some things on sale that week or roll it over to the next month. I budget pretty tight though, so it&#8217;s not like I have a huge excess. If for some reason there was a large excess, I would most likely put it in savings.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Haylie		</title>
		<link>https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1868</link>

		<dc:creator><![CDATA[Haylie]]></dc:creator>
		<pubDate>Wed, 03 Aug 2016 18:55:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=735#comment-1868</guid>

					<description><![CDATA[I love this! Such a simple way to organize everything. One question though - if you have $180 set aside for food, and then find at the end of the month that you only spent $165, what do you do with the rest? Do you roll it over so the next month you have $195? Do you put it into savings?]]></description>
			<content:encoded><![CDATA[<p>I love this! Such a simple way to organize everything. One question though &#8211; if you have $180 set aside for food, and then find at the end of the month that you only spent $165, what do you do with the rest? Do you roll it over so the next month you have $195? Do you put it into savings?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1647</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Thu, 21 Jul 2016 22:59:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=735#comment-1647</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1645&quot;&gt;Charisse&lt;/a&gt;.

I haven&#039;t seen that one yet, I&#039;ll have to check it out! Thanks Charisse!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1645">Charisse</a>.</p>
<p>I haven&#8217;t seen that one yet, I&#8217;ll have to check it out! Thanks Charisse!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charisse		</title>
		<link>https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1645</link>

		<dc:creator><![CDATA[Charisse]]></dc:creator>
		<pubDate>Thu, 21 Jul 2016 22:56:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=735#comment-1645</guid>

					<description><![CDATA[Love it!  I don&#039;t like hooking up to accounts either. I use moneytrackin.com and I love how easy it is!]]></description>
			<content:encoded><![CDATA[<p>Love it!  I don&#8217;t like hooking up to accounts either. I use moneytrackin.com and I love how easy it is!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1066</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Sat, 04 Jun 2016 13:55:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=735#comment-1066</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1064&quot;&gt;Kathryn @ Making Your Money Matter&lt;/a&gt;.

Thanks Kathryn! I love to keep things simple!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1064">Kathryn @ Making Your Money Matter</a>.</p>
<p>Thanks Kathryn! I love to keep things simple!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kathryn @ Making Your Money Matter		</title>
		<link>https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1064</link>

		<dc:creator><![CDATA[Kathryn @ Making Your Money Matter]]></dc:creator>
		<pubDate>Sat, 04 Jun 2016 12:04:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=735#comment-1064</guid>

					<description><![CDATA[While I personally don&#039;t have an issue with having my information in a personal finance software, I still think your spreadsheet and method of tracking all your expenses in a simple way is awesome.  I love that it is all on the one page and that you have a method for making sure all your bills get paid as well.  I LOVE my spreadsheets!]]></description>
			<content:encoded><![CDATA[<p>While I personally don&#8217;t have an issue with having my information in a personal finance software, I still think your spreadsheet and method of tracking all your expenses in a simple way is awesome.  I love that it is all on the one page and that you have a method for making sure all your bills get paid as well.  I LOVE my spreadsheets!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda- LivingFullyandFree		</title>
		<link>https://www.themostlysimplelife.com/simple-money/track-our-spending/#comment-1023</link>

		<dc:creator><![CDATA[Amanda- LivingFullyandFree]]></dc:creator>
		<pubDate>Wed, 01 Jun 2016 20:01:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.themostlysimplelife.com/?p=735#comment-1023</guid>

					<description><![CDATA[Thanks for sharing this with us Christine! I am working on a new budget spreadsheet for when my pay increase kicks in on the 15th. We haven&#039;t been able to separate anything yet, since money has been crazy tight, but this is definitely my end goal!

Amanda]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this with us Christine! I am working on a new budget spreadsheet for when my pay increase kicks in on the 15th. We haven&#8217;t been able to separate anything yet, since money has been crazy tight, but this is definitely my end goal!</p>
<p>Amanda</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
